Tuition and Fees
Arrangement for payment of all tuition and fees must be made at the time of registration. Tuition and fee amounts are set by the Ranger College Board of Regents and are subject to change at the beginning of any enrollment period.
For the 2025-2026 academic year the cost of tuition per credit hour is as follows:
- In-district students: $75 per credit hour
- Out-of-district students: $180 per credit hour
- Out-of-state and international students will pay $250 per credit hour with a $425 minimum.
- Out-of-district dual credit students in academic courses will pay $55 per credit hour.
- Out-of-district dual credit students in CTE courses will pay $55 per credit hour.
- Fast-Eligible dual credit students’ tuition will be covered by House Bill 8 Financial Aid for Swift Transfer (FAST).
All students will pay the following fees:
- General Service Fee of $10 per semester credit hour
- Out-of-District / Non-Resident Fee of $35 per semester credit hour (Excludes In-District students)
- Online course fee of $30 per semester credit hour (charged with all online courses)
- Mandatory student accident plan of $35 per year
- Variable Follett ACCESS fee per ACCESS course*
- Variable Lumen fee per Lumen course
- The Educational Service Fee charges are listed separately.
Lab fees may be required. Other fees, such as those for graduation, parking, room reservations, and so on, follow below or are listed elsewhere. NOTE: Dual enrollment courses are excluded from the Access fee.
Tution and Fees Per Semester Credit Hour (Estimated)
(Due and Payable at Time of Registration)
| Semester Hours | In-District | Out of District (In-state) | Out of State (International) |
|---|---|---|---|
| 1 | $85 | $225 | $295 |
| 2 | $170 | $450 | $590 |
| 3 | $255 | $675 | $885 |
| 4 | $340 | $900 | $1,180 |
| 5 | $425 | $1,125 | $1,475 |
| 6 | $510 | $1,350 | $1,770 |
| 7 | $595 | $1,575 | $2,065 |
| 8 | $680 | $1,800 | $2,360 |
| 9 | $765 | $2,025 | $2,655 |
| 10 | $850 | $2,250 | $2,950 |
| 11 | $935 | $2,475 | $3,245 |
| 12 | $1,020 | $2,700 | $3,540 |
| 13 | $1,105 | $2,925 | $3,835 |
| 14 | $1,190 | $3,150 | $4,130 |
| 15 | $1,275 | $3,375 | $4,425 |
| 16 | $1,360 | $3,600 | $4,720 |
| 17 | $1,445 | $3,825 | $5,015 |
| 18 | $1,530 | $4,050 | $5,310 |
| 19 | $1,615 | $4,275 | $5,605 |
| 20 | $1,700 | $4,500 | $5,900 |
| 21 | $1,785 | $4,725 | $6,195 |
Other Fees
| Fee | Amount |
|---|---|
| Housing Application Fee (per academic year/non-refundable) | $100 |
| Returned Check Fee | $30 |
| On-line Course Fee | $30 |
| Emergency Loan Processing Fee | $100 |
| A.D.N. Lab Fees (per semester) | $300 |
| A.D.N. Course Fee (per academic year) | $150 |
| A.D.N. Testing Fee (per semester) | $995 |
| VN Course Fees (per academic year) | $425 |
| VN Testing Fee (per academic year) | $1,640 |
| Machining Lab Fee (per course, excluding MCHN 1302 and MCHN 1343) | $200 |
| Machining Course Fee (Dual Credit - covers all courses for the academic year) | $100 |
| Drafting Lab Fee (per course) | $200 |
| Welding Lab Fee (per course) | $100 |
| EMT Lab Fee (per course) | $100 |
| EMT Course Fee (per academic year) | $420 |
| EMT Testing Fee (per academic year) | $104 |
| Follett ACCESS Fee of Lumen Fee (per ACCESS or Lumen course) | varies by course |
| Chemistry Lab Fee (per course) | $30 |
| Biology Lab Fee (per course) | $30 |
| Computer Info. Technology Lab Fee (COSC, per course) | $16 |
| Developmental Course Fee (ENGL 0300, ENGL 0301, MATH 0314, MATH 0342) | $60 |
| Course Materials Fee | varies by course |
| Transcript Fee (per transcript) | $5 |
| Diploma Replacement Fee (per diploma) | $10 |
The following charges are not covered by Pell Grant or scholarship and must be paid by the student at the time the cost is incurred:
- Transcript fee
- TSI assessment fees Dorm damages
- Emergency Loan Processing fee
- Graduation Fees
- Housing administrative fees
- Most bookstore supplies and clothing (except textbooks)
- Returned check fee
- TSI or ASSET Test fees
- Parking permit fees
- Parking or traffic violation fines
- Associate Degree Nursing testing fee
- Vocational Nursing testing fee
- Proctoring and associated fees
Ranger College’s Testing Center provides free test proctoring services for online students who can attend specific testing sessions at one of the college’s locations in Ranger, Stephenville, or Early. Fees associated with online courses are embedded in tuition costs. Students enrolled in online courses can also opt to use Respondus, an organization that offers online proctoring services for a fee, and that enables students to take examinations online at any time, anywhere, in a secure testing environment. For information on Respondus, visit https://web.respondus.com.