SENSE Results
The Survey of Entering Student Engagement (SENSE) provides valuable insight into the early experiences of students at Ranger College. The survey focuses on student engagement during the critical first weeks of college, measuring areas such as academic advising, student support services, faculty interaction, enrollment processes, and overall transition to college life.
Ranger College uses SENSE results as part of its commitment to institutional effectiveness, student success, and continuous improvement. The data helps the College better understand the needs of entering students and supports strategic planning efforts aimed at improving student retention, engagement, and achievement.
Download the 2024 SENSE Results Survey of Entering Student Engagement - Ranger College (2024 Administration)
2024 Frequency Distributions - Main Survey
Comparison Group: Small Colleges in the 2024 Cohort*
Entering Students Only
[Weighted]
Variable: ENTER
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Started here | ||||||
| Started elsewhere | ||||||
| Total |
Variable: NOHS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: THISC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: DIFFC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: MYHS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: OTHERENR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: COURSENO
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| One | ||||||
| Two | ||||||
| Three | ||||||
| Four or more | ||||||
| Total |
Variable: ADDROP
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes, without discussing my decision with a college staff member or instructor |
||||||
| Yes, after discussing my decision with a college staff member or instructor |
||||||
| No, I did not add or drop any courses | ||||||
| Total |
Variable: DROPNO
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| None | ||||||
| One | ||||||
| Two | ||||||
| Three | ||||||
| Four or more | ||||||
| Total |
Variable: REGCLASS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| More than one week before classes began | ||||||
| During the week before classes began | ||||||
| During the first week of classes | ||||||
| After the first week of classes | ||||||
| Total |
Variable: ONLORIEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: ONCORIEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: CSORIEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: NWORIEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: UNAORIEN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: REQPTEST
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: TKPTEST
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: EXPTEST
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: NOTEST
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: NEEDREAD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: NEEDWRIT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: NEEDMATH
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: NEEDNONE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| No response | ||||||
| Response | ||||||
| Total |
Variable: REQCLASS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: APPLIED
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: OFFERED
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: RECEIVED
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: TIMEAPPL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| 3 or more months before classes began | ||||||
| 1 to 2 months before classes began | ||||||
| Less than 1 month before classes began | ||||||
| After classes began | ||||||
| I did not apply for financial assistance | ||||||
| Total |
Variable: EDCPR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: EDCPW
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: EDCPM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: ENRLENG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: ENRLSSDC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: ENRLOLC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Enrolled | ||||||
| Not enrolled | ||||||
| Total |
Variable: WELCOME
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: WNTSCCD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: CONVTIME
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: AACONTIM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: AASELMAJ
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: ACADGOAL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: CRSADV
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: OSCOMM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: FAINFO
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: QUALFA
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: ACTINTRO
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: RESOURCE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: GRADEPOL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: SYLLABI
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: FACMEET
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: CSTAFNAM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: OSTUDNAM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: FACNAM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: STUNAM
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: ITTAKES
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: ACPRPRD
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Strogly disagree | ||||||
| Disagree | ||||||
| Neutral | ||||||
| Agree | ||||||
| Strongly agree | ||||||
| Total |
Variable: ASKQUES
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: PREPDRFT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: LATETURN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: NOTTURN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: SUPINSTR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: NOTCOMPL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: PINCLASS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: PREPOUTC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: GRPSTUDY
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: NRGSTUDY
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: USEINTMG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: MAILFAC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: FACASSN
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: CLASSREL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: FEEDBACK
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: RCVGRDS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: FACIDOC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: OCIDEAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: SKIPCL
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: ACADPLNG
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: CAREERC
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: JOBPLACE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: FFTUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: OLTUTOR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: SKILLABS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: FAADVS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: COMPLAB
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: STUORGS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: TRANSFCR
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: DISABSVS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Yes | ||||||
| No | ||||||
| Total |
Variable: ACADPUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: CARCUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: JOBPLUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: FFTUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: OLTUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: SKLABUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: FAUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: COMLBUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: STORGUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: TRNFCRAS
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: DISVSUSE
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Never | ||||||
| Once | ||||||
| Two or three times | ||||||
| Four or more times | ||||||
| Total |
Variable: ACADPSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: CARCSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: JOBPLSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: FFTSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: OLTSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: SKLBSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: FAADVSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: COMLBSAT
| Responses | Your College Count | Your College Percent | Small Colleges Count | Small Colleges Percent | 2024 Cohort Count | 2024 Cohort Percent |
|---|---|---|---|---|---|---|
| Not applicable | ||||||
| Not at all | ||||||
| Somewhat | ||||||
| Very | ||||||
| Total |
Variable: STORGSAT
