Welding Associate of Applied Science Degree Tuition and Fees
The following is for informational purposes only. Charges are set by the Ranger College Board of Regents and are subject to change without notice. The chart below may not include all charges at this time. Please consult the Ranger College catalog for additional information.
Estimated charges per semester – 2020-2021:
1st Semester (16 hours):
Tuition (In-State) | $1,840 |
General Service Fee | $160 |
Registration Fee | $160 |
Technology Fee | $160 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $240 |
Regular Lab Fee | $195 |
Flux Lab Fee | $100 |
Total | $2,950 |
2nd Semester (16 hours):
Tuition (In-State) | $1,840 |
General Service Fee | $160 |
Registration Fee | $160 |
Technology Fee | $160 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $240 |
Regular Lab Fee | $260 |
Total | $2,915 |
3rd Semester (15 hours):
Tuition (In-State) | $1,725 |
General Service Fee | $150 |
Registration Fee | $150 |
Technology Fee | $150 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $225 |
Regular Lab Fee | $130 |
COSC Lab Fee | $16 |
Total | $2,641 |
4th Semester (13 hours):
Tuition (In-State) | $1,495 |
General Service Fee | $130 |
Registration Fee | $130 |
Technology Fee | $130 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $195 |
Regular Lab Fee | $65 |
Flux Lab Fee | $100 |
Total | $2,340 |