Machining Associate of Applied Science Degree Tuition and Fees
The following is for informational purposes only. Charges are set by the Ranger College Board of Regents and are subject to change without notice. The chart below may not include all charges at this time. Please consult the Ranger College catalog for additional information.
Estimated charges per semester – 2020-2021:
1st Semester (15 hours):
Tuition (In-State) | $1,725 |
General Service Fee | $150 |
Registration Fee | $150 |
Technology Fee | $150 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $225 |
Lab Fee | $400 |
Science Lab | $30 |
Total | $2,925 |
2nd Semester (16 hours):
Tuition (In-State) | $1,840 |
General Service Fee | $160 |
Registration Fee | $160 |
Technology Fee | $160 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $240 |
Machining Lab Fee | $600 |
Drafting Lab Fee | $100 |
Total | $3,355 |
3rd Semester (14 hours):
Tuition (In-State) | $1,610 |
General Service Fee | $140 |
Registration Fee | $140 |
Technology Fee | $140 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $210 |
Lab Fee | $600 |
Total | $2,935 |
4th Semester (15 hours):
Tuition (In-State) | $1,725 |
General Service Fee | $150 |
Registration Fee | $150 |
Technology Fee | $150 |
Education Service Fee | $65 |
Records Fee | $30 |
Building Use Fee | $225 |
Lab Fee | $600 |
Total | $3,095 |