LVN to RN Bridge Program Tuition and Fees
The following is for informational purposes only. Charges are set by the Ranger College Board of Regents and are subject to change without notice. The chart below may not include all charges at this time. Please consult the Ranger College catalog for additional information.
Estimated charges per semester – 2020-2021:
1st Semester (Prereq. Courses) = 13 Hours
Tuition | $1,495 |
General Service | $130 |
Registration | $130 |
Technology | $130 |
Education Service | $65 |
Records | $30 |
Building Use | $195 |
Biology Lab | $30 |
Total | $2,205 |
2nd Semester = 10 Hours
Tuition | $1,150 |
General Service | $100 |
Registration | $100 |
Technology | $100 |
Education Service | $100 |
Records | $30 |
Building Use | $150 |
Course Materials | $1,621 |
ADN Lab Fee | $300 |
ADN Testing Fee | $675 |
Biology Lab | $30 |
Student Accident Pol. | $30 |
Total | $4,386 |
3rd Semester = 13 Hours
Tuition | $1,495 |
General Service | $130 |
Registration | $130 |
Technology | $130 |
Education Service | $130 |
Records | $30 |
Building Use | $195 |
ADN Lab Fee | $300 |
ADN Testing Fee | $675 |
Biology Lab | $30 |
Total | $3,245 |
4th Semester = 12 Hours
Tuition | $1,380 |
General Service | $120 |
Registration | $120 |
Technology | $120 |
Education Service | $120 |
Records | $30 |
Building Use | $180 |
ADN Lab Fee | $300 |
ADN Testing Fee | $675 |
Total | $3,045 |