CERTIFICATE OF COMPLETION
WELDING
TECHNOLOGY
LEVEL I
|
Semester
Hours | ||
| WLDG 1421 | Introduction to Welding Fundamentals |
4 |
| WLDG 1413 | Introduction to Blueprint Reading for Welders | 4 |
| WLDG 1428 | Introduction to Shielded Metal Arc Welding | 4 |
| WLDG 1417 | Introduction to Layout and Fabrication | 4 |
| WLDG 1430 | Introduction to Gas Metal Arc Welding | 4 |
| WLDG 1434 | Introduction to Gas Tungsten Arc Welding | 4 |
|
Total Hours |
24 | |
This certificate level is not subject to the requirements of the Texas Success Initiative.
CAPSTONE EXPERIENCE - Students will participate in a comprehensive capstone experience during the semester in which they complete their course work.
ASSOCIATE OF APPLIED SCIENCE DEGREE
WELDING
TECHNOLOGY
FIRST YEAR
| First Semester | Semester Hours | |
| WLDG 1421 | Introduction to Welding Fundamentals | 4 |
| WLDG 1413 | Introduction to Blueprint Reading for Welders | 4 |
| WLDG 1428 | Introduction to Shielded Metal Arc Welding | 4 |
| COSC 1301 | Microcomputer Applications | 3 |
|
Total Hours |
15 | |
| Second Semester | Semester Hours | |
| WLDG 1417 | Introduction to Layout and Fabrication | 4 |
| WLDG 1430 | Introduction to Gas Metal Arc Welding | 4 |
| WLDG 1434 | Introduction to Gas Tungsten Arc Welding | 4 |
| SPCH 1315 | Fundamentals of Speech | 3 |
|
Total Hours |
15 | |
SECOND YEAR
| First Semester | Semester Hours | |
| WLDG 2406 | Intermediate Pipe Welding | 4 |
| WLDG 2439 | Advanced Oxy-Fuel Welding and Cutting | 4 |
| WLDG 2435 | Advanced Layout and Fabrication | 4 |
| Social Science Elective# | 3 | |
| ENGL 1301 | Composition and Rhetoric | 3 |
|
Total Hours |
18 | |
| Second Semester | Semester Hours | |
| WLDG 2447 | Advanced Gas Metal Arc Welding | 4 |
| WLDG 2451 | Advanced Gas Tungsten Arc Welding | 4 |
| WLDG 2413 | Welding Using Multiple Processes | 4 |
| MATH 1332 | College Mathematics | 3 |
| *Humanities / Fine Arts Elective | 3 | |
|
Total Hours |
18 | |
In order to enroll in this degree program, the student will be subject to the requirements of the Texas Success Initiative.
#Social Science Electives:
GOVT 2305 or 2306, HIST 1301 or 1302, PSYC 2301, SOCI 1301CAPSTONE EXPERIENCE - Students will participate in a comprehensive capstone experience during the semester in which they complete their course work.
Underline denotes general education core of 15 semester hours.
* From Core Curriculum
CERTIFICATE OF COMPLETION
WELDING TECHNOLOGY
MARKETABLE SKILLS ACHIEVEMENT AWARD
|
Semester Hours |
||
| WELD 1421 | Introduction to Welding Fundamentals | 4 |
| WELD 1413 | Introduction to Blueprint Reading for Welders | 4 |
| WELD 1428 | Introduction to Shielded Metal Arc Welding | 4 |
|
Total Hours |
12 | |